SIZE CHART : NADIYA PAAR - Stitched Blouses
If you love Nadiya Paar's stitched blouses but need information on what size you need here is a handy size chart of the measurements on the blouses -
Nadiya Paar | Small | Medium | Large | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
Chest (Circumference) | 35 | 88.9 | 37 | 93.98 | 39 | 99.06 |
Waist (Circumference) | 29 | 73.66 | 31 | 78.74 | 32.5 | 82.55 |
Armhole (Circumference) | 16.5 | 41.91 | 17 | 43.18 | 17.5 | 44.45 |
Across Shoulder (End to End) | 14.5 | 36.83 | 15 | 38.1 | 15.5 | 39.37 |
Happy shopping!