SIZE CHART : KUBSA - V Neck Stitched Blouses
If you love Kubsa's stitched blouses but need information on what size you need here is a handy size chart of the measurements on their V neck ready to wear blouses -
(The measurements are in centimetres - please allow measurement tolerance of +/- 3.25 cm)
| Measurement Point | S | M | L | XL | XXL |
| Shoulder | 35.50 | 38.00 | 40.75 | 40.75 | 43.25 |
| Bust | 86.25 | 96.50 | 106.75 | 114.25 | 122.00 |
| Waist | 73.75 | 81.25 | 89.00 | 96.50 | 101.50 |
| Length | 40.75 | 43.25 | 45.75 | 45.75 | 47.00 |
| Sleeve Length | 28.00 | 29.25 | 30.50 | 30.50 | 31.75 |
| Sleeve Opening | 28.00 | 30.50 | 33.00 | 35.50 | 38.00 |
| Armhole Opening | 40.75 | 45.75 | 48.25 | 50.75 | 53.25 |
| Neck Depth | 21.50 | 22.25 | 22.75 | 23.50 | 24.25 |
| Neck Width | 17.75 | 18.50 | 19.00 | 20.25 | 25.50 |
| Bicep 1" below armhole | 34.25 | 35.50 | 36.75 | 40.00 | 42.00 |
